> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentlinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get anchor report

> Analyze exact anchors and Unicode terms from saved successful observations.

`get_anchor_report`

Analyze exact anchors and Unicode terms from saved successful observations. Counts include explicit coverage and stale-evidence indicators.

<Note>Hosted MCP registration verified. These schemas describe the development contract; confirm supported inputs with tools/list. Generic CLI/HTTP calls require a matching development server. Configure LINKTRAIL\_API\_URL; production does not expose these command routes.</Note>

| Access         | Behavior         |
| -------------- | ---------------- |
| `watches:read` | Reads saved data |

Reading saved data does not start a verification job. Mutations can change saved records or access; the effects below apply.

## Example request

Connect through [MCP](/guides/connect-mcp), [CLI](/guides/connect-cli), or [HTTP](/guides/connect-http). Replace example identifiers with records from your workspace.

<CodeGroup>
  ```json MCP theme={null}
  {
    "jsonrpc": "2.0",
    "id": 1,
    "method": "tools/call",
    "params": {
      "name": "get_anchor_report",
      "arguments": {}
    }
  }
  ```

  ```bash CLI theme={null}
  linktrail call get_anchor_report --args '{}'
  ```

  ```bash HTTP theme={null}
  curl "$LINKTRAIL_API_URL/v1/commands/get_anchor_report" \
    -H "Authorization: Bearer $LINKTRAIL_API_KEY" \
    -H 'Content-Type: application/json' \
    --data '{}'
  ```
</CodeGroup>

## Returned result

Illustrative data validated against the documented response schema. IDs and dates are examples, not a live account capture. MCP returns this data in `structuredContent` and in a text content block; generic HTTP and CLI return the JSON result directly.

```json theme={null}
{
  "schema_version": 1,
  "workspace_id": "ws_example",
  "project_id": null,
  "status_filter": "all",
  "generated_at": "2026-09-13T12:00:00.000Z",
  "coverage": {
    "denominator": "known_monitored_placements",
    "whole_web_coverage": false,
    "observation_basis": "latest_complete_successful_observation_per_watch",
    "includes_paused": true,
    "project_grant": "all_projects",
    "watch_count": 0,
    "scanned_watch_count": 0,
    "eligible_present_watches_in_scan": 0,
    "excluded_evidence_watches_in_scan": 0,
    "available_occurrences_in_scan": 0,
    "scanned_occurrence_count": 0,
    "included_occurrence_count": 0,
    "invalid_occurrence_count": 0,
    "occurrence_payload_bytes": 0,
    "watch_payload_bytes": 0,
    "watch_scan_limit": 1000,
    "occurrence_scan_limit": 5000,
    "watch_payload_byte_limit": 2097152,
    "occurrence_payload_byte_limit": 1048576,
    "included_observation_oldest_at": null,
    "included_observation_newest_at": null,
    "partial": false,
    "limitations": []
  },
  "analysis_partial": false,
  "freshness": {
    "oldest_last_success_at": null,
    "newest_last_success_at": null,
    "oldest_latest_attempt_at": null,
    "newest_latest_attempt_at": null
  },
  "counting_notes": [
    "Coverage is limited to the monitored placements in this workspace."
  ],
  "evidence_context": {
    "latest_unknown_watches": 0,
    "known_present_after_unknown": 0
  },
  "anchors": {
    "items": [],
    "total_groups": 0,
    "returned_groups": 0,
    "truncated": false
  },
  "terms": {
    "items": [],
    "total_groups": 0,
    "returned_groups": 0,
    "truncated": false
  },
  "tokenization": {
    "version": 2,
    "normalization": "NFKC then Unicode lowercase; curly apostrophe becomes ASCII apostrophe",
    "segmentation": "Unicode letter/number runs, combining marks and internal apostrophes; hyphens split; emoji ignored",
    "address_spans_removed": true,
    "stopwords_removed": false,
    "stemming": false,
    "language_specific_segmentation": false,
    "maximum_token_codepoints": 128,
    "tokens_seen": 0,
    "unique_terms_included": 0,
    "term_dictionary_limit": 20000,
    "omitted_long_token_occurrences": 0,
    "omitted_dictionary_token_occurrences": 0,
    "partial": false
  }
}
```

## Input fields

Omit optional fields when you do not want to supply them. Null is accepted only where listed. Unknown input properties are rejected.

| Field       | Type    | Presence | Meaning and constraints                                                                                                                 |
| ----------- | ------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| `projectId` | string  | Optional | Identifier of the project returned by its create or list operation. minLength: 1; maxLength: 200                                        |
| `status`    | string  | Optional | Lifecycle status filter or requested status; this is separate from observation state. default: "all"; values: "all", "active", "paused" |
| `limit`     | integer | Optional | Maximum rows in this page or bounded report; subject to the schema maximum. minimum: 1; maximum: 100; default: 50                       |

### Validation and omitted values

Omitting projectId reads the accessible workspace scope rather than selecting a different project.

These are bounded reports, not cursor-paginated exports. The report limit bounds returned groups; retained dataset coverage and truncation remain explicit. Omitted projectId includes records allowed by the credential.

### Defaults when omitted

| Field    | Default |
| -------- | ------- |
| `status` | `"all"` |
| `limit`  | `50`    |

## Output fields

Fields inside optional or nullable parents apply only when that parent exists. [Common schema conventions](/reference/schemas) explain evidence states, empty lists and extensions.

| Field                                               | Type          | Presence | Meaning and constraints                                                                                  |
| --------------------------------------------------- | ------------- | -------- | -------------------------------------------------------------------------------------------------------- |
| `schema_version`                                    | number        | Required | schema version recorded for this result.                                                                 |
| `workspace_id`                                      | string        | Required | Workspace that owns this record.                                                                         |
| `project_id`                                        | string / null | Required | Project that owns this record.                                                                           |
| `status_filter`                                     | string        | Required | status filter recorded for this result.                                                                  |
| `generated_at`                                      | string        | Required | generated at recorded for this result.                                                                   |
| `coverage`                                          | object        | Required | Dataset scope and completeness, including limits on what these results establish.                        |
| `coverage.denominator`                              | string        | Required | denominator recorded for this result.                                                                    |
| `coverage.whole_web_coverage`                       | boolean       | Required | False: these results do not measure the whole web. must equal false                                      |
| `coverage.observation_basis`                        | string        | Required | observation basis recorded for this result.                                                              |
| `coverage.includes_paused`                          | boolean       | Required | includes paused recorded for this result.                                                                |
| `coverage.project_grant`                            | string        | Required | project grant recorded for this result.                                                                  |
| `coverage.watch_count`                              | number        | Required | watch count recorded for this result.                                                                    |
| `coverage.scanned_watch_count`                      | number        | Required | scanned watch count recorded for this result.                                                            |
| `coverage.eligible_present_watches_in_scan`         | number        | Required | eligible present watches in scan recorded for this result.                                               |
| `coverage.excluded_evidence_watches_in_scan`        | number        | Required | excluded evidence watches in scan recorded for this result.                                              |
| `coverage.available_occurrences_in_scan`            | number        | Required | available occurrences in scan recorded for this result.                                                  |
| `coverage.scanned_occurrence_count`                 | number        | Required | scanned occurrence count recorded for this result.                                                       |
| `coverage.included_occurrence_count`                | number        | Required | included occurrence count recorded for this result.                                                      |
| `coverage.invalid_occurrence_count`                 | number        | Required | invalid occurrence count recorded for this result.                                                       |
| `coverage.occurrence_payload_bytes`                 | number        | Required | occurrence payload bytes recorded for this result.                                                       |
| `coverage.watch_payload_bytes`                      | number        | Required | watch payload bytes recorded for this result.                                                            |
| `coverage.watch_scan_limit`                         | number        | Required | watch scan limit recorded for this result.                                                               |
| `coverage.occurrence_scan_limit`                    | number        | Required | occurrence scan limit recorded for this result.                                                          |
| `coverage.watch_payload_byte_limit`                 | number        | Required | watch payload byte limit recorded for this result.                                                       |
| `coverage.occurrence_payload_byte_limit`            | number        | Required | occurrence payload byte limit recorded for this result.                                                  |
| `coverage.included_observation_oldest_at`           | string / null | Required | included observation oldest at recorded for this result.                                                 |
| `coverage.included_observation_newest_at`           | string / null | Required | included observation newest at recorded for this result.                                                 |
| `coverage.partial`                                  | boolean       | Required | partial recorded for this result.                                                                        |
| `coverage.limitations`                              | array         | Required | limitations recorded for this result.                                                                    |
| `analysis_partial`                                  | boolean       | Required | analysis partial recorded for this result.                                                               |
| `freshness`                                         | object        | Required | freshness recorded for this result.                                                                      |
| `freshness.oldest_last_success_at`                  | string / null | Required | oldest last success at recorded for this result.                                                         |
| `freshness.newest_last_success_at`                  | string / null | Required | newest last success at recorded for this result.                                                         |
| `freshness.oldest_latest_attempt_at`                | string / null | Required | oldest latest attempt at recorded for this result.                                                       |
| `freshness.newest_latest_attempt_at`                | string / null | Required | newest latest attempt at recorded for this result.                                                       |
| `counting_notes`                                    | array         | Required | counting notes recorded for this result.                                                                 |
| `evidence_context`                                  | object        | Required | evidence context recorded for this result.                                                               |
| `evidence_context.latest_unknown_watches`           | number        | Required | latest unknown watches recorded for this result.                                                         |
| `evidence_context.known_present_after_unknown`      | number        | Required | known present after unknown recorded for this result.                                                    |
| `anchors`                                           | object        | Required | anchors recorded for this result.                                                                        |
| `anchors.items`                                     | array         | Required | Records in this bounded page.                                                                            |
| `anchors.items[].distinct_watch_count`              | number        | Required | distinct watch count recorded for this result.                                                           |
| `anchors.items[].example_watch_ids`                 | array         | Required | example watch ids recorded for this result.                                                              |
| `anchors.items[].occurrence_count`                  | number        | Optional | occurrence count recorded for this result.                                                               |
| `anchors.items[].watch_count`                       | number        | Optional | watch count recorded for this result.                                                                    |
| `anchors.items[].token_occurrence_count`            | number        | Optional | token occurrence count recorded for this result.                                                         |
| `anchors.items[].link_occurrence_count`             | number        | Optional | link occurrence count recorded for this result.                                                          |
| `anchors.items[].hostname`                          | string        | Optional | hostname recorded for this result.                                                                       |
| `anchors.items[].target_url`                        | string        | Optional | Destination URL recorded in this evidence.                                                               |
| `anchors.items[].target_scope`                      | string        | Optional | target scope recorded for this result.                                                                   |
| `anchors.items[].anchor`                            | string        | Optional | anchor recorded for this result.                                                                         |
| `anchors.items[].empty_anchor`                      | boolean       | Optional | empty anchor recorded for this result.                                                                   |
| `anchors.items[].token`                             | string        | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
| `anchors.items[].term`                              | string        | Optional | term recorded for this result.                                                                           |
| `anchors.items[].tokens`                            | array         | Optional | tokens recorded for this result.                                                                         |
| `anchors.total_groups`                              | number        | Required | total groups recorded for this result.                                                                   |
| `anchors.returned_groups`                           | number        | Required | returned groups recorded for this result.                                                                |
| `anchors.truncated`                                 | boolean       | Required | truncated recorded for this result.                                                                      |
| `terms`                                             | object        | Required | terms recorded for this result.                                                                          |
| `terms.items`                                       | array         | Required | Records in this bounded page.                                                                            |
| `terms.items[].distinct_watch_count`                | number        | Required | distinct watch count recorded for this result.                                                           |
| `terms.items[].example_watch_ids`                   | array         | Required | example watch ids recorded for this result.                                                              |
| `terms.items[].occurrence_count`                    | number        | Optional | occurrence count recorded for this result.                                                               |
| `terms.items[].watch_count`                         | number        | Optional | watch count recorded for this result.                                                                    |
| `terms.items[].token_occurrence_count`              | number        | Optional | token occurrence count recorded for this result.                                                         |
| `terms.items[].link_occurrence_count`               | number        | Optional | link occurrence count recorded for this result.                                                          |
| `terms.items[].hostname`                            | string        | Optional | hostname recorded for this result.                                                                       |
| `terms.items[].target_url`                          | string        | Optional | Destination URL recorded in this evidence.                                                               |
| `terms.items[].target_scope`                        | string        | Optional | target scope recorded for this result.                                                                   |
| `terms.items[].anchor`                              | string        | Optional | anchor recorded for this result.                                                                         |
| `terms.items[].empty_anchor`                        | boolean       | Optional | empty anchor recorded for this result.                                                                   |
| `terms.items[].token`                               | string        | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
| `terms.items[].term`                                | string        | Optional | term recorded for this result.                                                                           |
| `terms.items[].tokens`                              | array         | Optional | tokens recorded for this result.                                                                         |
| `terms.total_groups`                                | number        | Required | total groups recorded for this result.                                                                   |
| `terms.returned_groups`                             | number        | Required | returned groups recorded for this result.                                                                |
| `terms.truncated`                                   | boolean       | Required | truncated recorded for this result.                                                                      |
| `tokenization`                                      | object        | Required | tokenization recorded for this result.                                                                   |
| `tokenization.version`                              | number        | Required | version recorded for this result.                                                                        |
| `tokenization.normalization`                        | string        | Required | normalization recorded for this result.                                                                  |
| `tokenization.segmentation`                         | string        | Required | segmentation recorded for this result.                                                                   |
| `tokenization.address_spans_removed`                | boolean       | Required | address spans removed recorded for this result.                                                          |
| `tokenization.stopwords_removed`                    | boolean       | Required | stopwords removed recorded for this result.                                                              |
| `tokenization.stemming`                             | boolean       | Required | stemming recorded for this result.                                                                       |
| `tokenization.language_specific_segmentation`       | boolean       | Required | language specific segmentation recorded for this result.                                                 |
| `tokenization.maximum_token_codepoints`             | number        | Required | maximum token codepoints recorded for this result.                                                       |
| `tokenization.tokens_seen`                          | number        | Required | tokens seen recorded for this result.                                                                    |
| `tokenization.unique_terms_included`                | number        | Required | unique terms included recorded for this result.                                                          |
| `tokenization.term_dictionary_limit`                | number        | Required | term dictionary limit recorded for this result.                                                          |
| `tokenization.omitted_long_token_occurrences`       | number        | Required | omitted long token occurrences recorded for this result.                                                 |
| `tokenization.omitted_dictionary_token_occurrences` | number        | Required | omitted dictionary token occurrences recorded for this result.                                           |
| `tokenization.partial`                              | boolean       | Required | partial recorded for this result.                                                                        |

[Download input schema](/schemas/get_anchor_report.input.json) · [Download output schema](/schemas/get_anchor_report.output.json)

## Errors and retries

The command is annotated idempotent. Reuse an accepted idempotency key when the input provides one; changing the payload under a reused key can conflict.

See [error recovery](/reference/errors) for status, scope, cooldown, cursor and retry handling. Unknown observations are result data and do not establish loss.

## HTTP resource routes

These existing resource routes share the operation’s domain behavior. Their parameter placement, status and response envelope can differ from generic invocation. See [HTTP route details](/reference/http/routes).

| Method and route          | Success | Details                                          |
| ------------------------- | ------- | ------------------------------------------------ |
| `GET /v1/reports/anchors` | 200     | Remaining read arguments go in query parameters. |

## Continue

[export\_link\_watches](/reference/commands/export_link_watches)

Follow the [related workflow](/guides/sync-and-export), inspect [capability status](/capability-status), or return to the [command index](/reference/index).
