> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentlinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get lifecycle report

> Group retained supplied costs by destination host, placement state, acquisition month and currency.

`get_lifecycle_report`

Group retained supplied costs by destination host, placement state, acquisition month and currency. No currency conversion or financial-loss estimate.

<Note>Available in the deployed MCP and HTTP bundle. Confirm access and inputs with your connected catalog. Workspace scopes and enabled providers still apply.</Note>

| Access         | Behavior         |
| -------------- | ---------------- |
| `watches:read` | Reads saved data |

This read does not start a verification job.

## Example request

Connect through [MCP](/guides/connect-mcp), [CLI](/guides/connect-cli), or [HTTP](/guides/connect-http). Replace example identifiers with records from your workspace.

<CodeGroup>
  ```json MCP theme={null}
  {
    "jsonrpc": "2.0",
    "id": 1,
    "method": "tools/call",
    "params": {
      "name": "get_lifecycle_report",
      "arguments": {
        "projectId": "project_example"
      }
    }
  }
  ```

  ```bash CLI theme={null}
  agentlinkops call get_lifecycle_report --args '{"projectId":"project_example"}'
  ```

  ```bash HTTP theme={null}
  curl "$AGENTLINKOPS_API_URL/v1/commands/get_lifecycle_report" \
    -H "Authorization: Bearer $AGENTLINKOPS_API_KEY" \
    -H 'Content-Type: application/json' \
    --data '{"projectId":"project_example"}'
  ```
</CodeGroup>

## Returned result

Illustrative data validated against the documented response schema. IDs and dates are examples, not a live account capture. MCP returns this data in `structuredContent` and in a text content block; generic HTTP and CLI return the JSON result directly.

```json theme={null}
{
  "projectId": "project_example",
  "periodBasis": "customer_supplied_acquired_on",
  "buckets": [],
  "noCost": 0,
  "excludedUndated": 0,
  "scope": "Retained customer-supplied deal metadata; currencies remain separate."
}
```

## Input fields

Omit optional fields when you do not want to supply them. Null is accepted only where listed. Unknown input properties are rejected.

| Field       | Type   | Presence | Meaning and constraints                                                                          |
| ----------- | ------ | -------- | ------------------------------------------------------------------------------------------------ |
| `projectId` | string | Required | Identifier of the project returned by its create or list operation. minLength: 1; maxLength: 200 |
| `from`      | string | Optional | The from value; allowed values and bounds are specified in this schema.                          |
| `to`        | string | Optional | The to value; allowed values and bounds are specified in this schema.                            |

### Validation and omitted values

Costs are integer currency minor units; set or clear costMinor and currency together. Omitted fields remain unchanged; explicit null clears a field.

Writes require the observed revision. Reports keep currencies separate and disclose missing dates; renewal notices use retained status and do not send messages.

## Output fields

Fields inside optional or nullable parents apply only when that parent exists. [Common schema conventions](/reference/schemas) explain evidence states, empty lists and extensions.

| Field                                 | Type    | Presence | Meaning and constraints                                                                                                                                                                                                                              |
| ------------------------------------- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `projectId`                           | string  | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                                                                                                                                                           |
| `periodBasis`                         | string  | Required | must equal "customer\_supplied\_acquired\_on"                                                                                                                                                                                                        |
| `buckets`                             | array   | Required |                                                                                                                                                                                                                                                      |
| `buckets[].website`                   | string  | Required |                                                                                                                                                                                                                                                      |
| `buckets[].state`                     | string  | Required | Saved lifecycle or evidence state, as enumerated for this record.                                                                                                                                                                                    |
| `buckets[].period`                    | string  | Required |                                                                                                                                                                                                                                                      |
| `buckets[].currency`                  | string  | Required | values: "USD", "EUR", "GBP", "JPY", "CAD", "AUD", "NZD", "CHF", "CNY", "HKD", "SGD", "INR", "KRW", "BRL", "MXN", "SEK", "NOK", "DKK", "PLN", "CZK", "HUF", "ZAR", "AED", "SAR", "ILS", "THB", "TRY", "IDR", "MYR", "PHP", "VND", "KWD", "BHD", "OMR" |
| `buckets[].placements`                | integer | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                |
| `buckets[].costMinor`                 | integer | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                |
| `buckets[].confirmedMissingCostMinor` | integer | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                |
| `buckets[].lostBeforeExpiryCostMinor` | integer | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                |
| `noCost`                              | integer | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                |
| `excludedUndated`                     | integer | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                |
| `scope`                               | string  | Required |                                                                                                                                                                                                                                                      |

[Download input schema](/schemas/get_lifecycle_report.input.json) · [Download output schema](/schemas/get_lifecycle_report.output.json)

## Errors and retries

The command is annotated idempotent. Reuse an accepted idempotency key when the input provides one; changing the payload under a reused key can conflict.

See [error recovery](/reference/errors) for status, scope, cooldown, cursor and retry handling. Unknown observations are result data and do not establish loss.

## HTTP resource routes

This operation has no separate resource alias. Use its generic command route in a matching environment.

## Continue

[get\_link\_lifecycle](/reference/commands/get_link_lifecycle)

Follow the [related workflow](/guides/monitor-changes), inspect [capability status](/capability-status), or return to the [command index](/reference/index).
