> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentlinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get profile distributions

> Read retained monitored distributions, optional frozen inventory comparison and a selected index-source timeline.

`get_profile_distributions`

Read retained monitored distributions, optional frozen inventory comparison and a selected index-source timeline. No collection or provider request.

<Note>Available in the deployed MCP and HTTP bundle. Confirm access and inputs with your connected catalog. Workspace scopes and enabled providers still apply.</Note>

| Access         | Behavior         |
| -------------- | ---------------- |
| `watches:read` | Reads saved data |

This read does not start a verification job.

## Example request

Connect through [MCP](/guides/connect-mcp), [CLI](/guides/connect-cli), or [HTTP](/guides/connect-http). Replace example identifiers with records from your workspace.

<CodeGroup>
  ```json MCP theme={null}
  {
    "jsonrpc": "2.0",
    "id": 1,
    "method": "tools/call",
    "params": {
      "name": "get_profile_distributions",
      "arguments": {
        "projectId": "project_example",
        "limit": 25
      }
    }
  }
  ```

  ```bash CLI theme={null}
  agentlinkops call get_profile_distributions --args '{"projectId":"project_example","limit":25}'
  ```

  ```bash HTTP theme={null}
  curl "$AGENTLINKOPS_API_URL/v1/commands/get_profile_distributions" \
    -H "Authorization: Bearer $AGENTLINKOPS_API_KEY" \
    -H 'Content-Type: application/json' \
    --data '{"projectId":"project_example","limit":25}'
  ```
</CodeGroup>

## Returned result

Illustrative data validated against the documented response schema. IDs and dates are examples, not a live account capture. MCP returns this data in `structuredContent` and in a text content block; generic HTTP and CLI return the JSON result directly.

<Accordion title="Full response example">
  ```json theme={null}
  {
    "monitored": {
      "schema_version": 1,
      "workspace_id": "workspace_example",
      "project_id": "project_example",
      "generated_at": "2026-09-20T00:00:00.000Z",
      "status_filter": "all",
      "coverage": {
        "basis": "latest_retained_attempt_per_watch",
        "whole_web_coverage": false,
        "total_watches": 0,
        "scanned_watches": 0,
        "eligible_present_watches": 0,
        "included_present_watches": 0,
        "excluded_evidence_watches": 0,
        "occurrences": 0,
        "scanned_bytes": 0,
        "partial": false,
        "limitations": [],
        "overlapping_watches_deduplicated": false
      },
      "distributions": {
        "source_host": {
          "unit": "watches",
          "denominator": 0,
          "known_count": 0,
          "unknown_count": 0,
          "unknown_share": null,
          "items": [],
          "other_count": 0,
          "truncated": false
        }
      },
      "notes": [
        "No retained watches in this example."
      ]
    },
    "comparison": null,
    "index": null
  }
  ```
</Accordion>

## Input fields

Omit optional fields when you do not want to supply them. Null is accepted only where listed. Unknown input properties are rejected.

| Field                     | Type    | Presence | Meaning and constraints                                                                                                 |
| ------------------------- | ------- | -------- | ----------------------------------------------------------------------------------------------------------------------- |
| `projectId`               | string  | Required | Identifier of the project returned by its create or list operation. minLength: 1; maxLength: 200                        |
| `status`                  | string  | Optional | Lifecycle status filter or requested status; this is separate from observation state. values: "all", "active", "paused" |
| `limit`                   | integer | Optional | Maximum rows in this page or bounded report; subject to the schema maximum. minimum: 1; maximum: 100                    |
| `comparison`              | object  | Optional | The comparison value; allowed values and bounds are specified in this schema. additional fields rejected                |
| `comparison.setId`        | string  | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                              |
| `comparison.revision`     | integer | Required | maximum: 9007199254740991; exclusiveMinimum: 0                                                                          |
| `comparison.inventoryIds` | array   | Required | minItems: 1; maxItems: 11                                                                                               |
| `indexSourceKey`          | string  | Optional | The index source key value; allowed values and bounds are specified in this schema. minLength: 1; maxLength: 512        |

### Validation and omitted values

Uses retained observations and optional frozen competitor inventories. Dataset coverage and denominators stay separate; missing evidence is unknown.

Index status requires a selected retained source timeline. Locator output is a dated snapshot, never a fresh crawl or proof of current visibility.

## Output fields

Fields inside optional or nullable parents apply only when that parent exists. [Common schema conventions](/reference/schemas) explain evidence states, empty lists and extensions.

* **`monitored`** (object, required): additional fields rejected
* **`comparison`** (object / null, required).
* **`index`** (object / null, required).

<Accordion title="All fields and nested objects">
  | Field                                                                    | Type          | Presence | Meaning and constraints                                                                                                          |
  | ------------------------------------------------------------------------ | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------- |
  | `monitored`                                                              | object        | Required | additional fields rejected                                                                                                       |
  | `monitored.schema_version`                                               | number        | Required | must equal 1                                                                                                                     |
  | `monitored.workspace_id`                                                 | string        | Required | Workspace that owns this record. minLength: 1; maxLength: 200                                                                    |
  | `monitored.project_id`                                                   | string        | Required | Project that owns this record. minLength: 1; maxLength: 200                                                                      |
  | `monitored.generated_at`                                                 | string        | Required |                                                                                                                                  |
  | `monitored.status_filter`                                                | string        | Required | values: "all", "active", "paused"                                                                                                |
  | `monitored.coverage`                                                     | object        | Required | Dataset scope and completeness, including limits on what these results establish. additional fields rejected                     |
  | `monitored.coverage.basis`                                               | string        | Required | must equal "latest\_retained\_attempt\_per\_watch"                                                                               |
  | `monitored.coverage.whole_web_coverage`                                  | boolean       | Required | False: these results do not measure the whole web. must equal false                                                              |
  | `monitored.coverage.total_watches`                                       | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.coverage.scanned_watches`                                     | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.coverage.eligible_present_watches`                            | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.coverage.included_present_watches`                            | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.coverage.excluded_evidence_watches`                           | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.coverage.occurrences`                                         | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.coverage.scanned_bytes`                                       | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.coverage.partial`                                             | boolean       | Required |                                                                                                                                  |
  | `monitored.coverage.limitations`                                         | array         | Required |                                                                                                                                  |
  | `monitored.coverage.overlapping_watches_deduplicated`                    | boolean       | Required | must equal false                                                                                                                 |
  | `monitored.distributions`                                                | object        | Required |                                                                                                                                  |
  | `monitored.distributions.&#123;property&#125;.unit`                      | string        | Required | values: "watches", "occurrences", "anchor\_terms"                                                                                |
  | `monitored.distributions.&#123;property&#125;.denominator`               | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.distributions.&#123;property&#125;.known_count`               | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.distributions.&#123;property&#125;.unknown_count`             | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.distributions.&#123;property&#125;.unknown_share`             | number / null | Required |                                                                                                                                  |
  | `monitored.distributions.&#123;property&#125;.items`                     | array         | Required | Records in this bounded page.                                                                                                    |
  | `monitored.distributions.&#123;property&#125;.items[].value`             | string / null | Required |                                                                                                                                  |
  | `monitored.distributions.&#123;property&#125;.items[].count`             | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.distributions.&#123;property&#125;.items[].share`             | number        | Required | minimum: 0; maximum: 1                                                                                                           |
  | `monitored.distributions.&#123;property&#125;.other_count`               | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `monitored.distributions.&#123;property&#125;.truncated`                 | boolean       | Required |                                                                                                                                  |
  | `monitored.notes`                                                        | array         | Required |                                                                                                                                  |
  | `comparison`                                                             | object / null | Required |                                                                                                                                  |
  | `comparison.set_id`                                                      | string        | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                                       |
  | `comparison.revision`                                                    | integer       | Required | Optimistic concurrency revision; supply it as expectedRevision on the next write. maximum: 9007199254740991; exclusiveMinimum: 0 |
  | `comparison.whole_web_coverage`                                          | boolean       | Required | False: these results do not measure the whole web. must equal false                                                              |
  | `comparison.absence_claim`                                               | string        | Required | not\_supported: missing dataset rows cannot prove link absence. must equal "not\_supported"                                      |
  | `comparison.pooled`                                                      | boolean       | Required | must equal false                                                                                                                 |
  | `comparison.datasets`                                                    | array         | Required |                                                                                                                                  |
  | `comparison.datasets[].inventory_id`                                     | string        | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                                       |
  | `comparison.datasets[].member_id`                                        | string        | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                                       |
  | `comparison.datasets[].member_target`                                    | string        | Required |                                                                                                                                  |
  | `comparison.datasets[].provider`                                         | string        | Required |                                                                                                                                  |
  | `comparison.datasets[].data_mode`                                        | string        | Required |                                                                                                                                  |
  | `comparison.datasets[].captured_at`                                      | string        | Required |                                                                                                                                  |
  | `comparison.datasets[].member_role`                                      | string        | Required | values: "customer", "competitor"                                                                                                 |
  | `comparison.datasets[].retrieved_from`                                   | string / null | Required |                                                                                                                                  |
  | `comparison.datasets[].retrieved_to`                                     | string / null | Required |                                                                                                                                  |
  | `comparison.datasets[].coverage`                                         | string        | Required | Dataset scope and completeness, including limits on what these results establish.                                                |
  | `comparison.datasets[].row_count`                                        | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `comparison.datasets[].basis`                                            | string        | Required | must equal "frozen\_inventory\_rows"                                                                                             |
  | `comparison.datasets[].distributions`                                    | object        | Required |                                                                                                                                  |
  | `comparison.datasets[].distributions.&#123;property&#125;.unit`          | string        | Required | values: "watches", "occurrences", "anchor\_terms", "inventory\_rows"                                                             |
  | `comparison.datasets[].distributions.&#123;property&#125;.denominator`   | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `comparison.datasets[].distributions.&#123;property&#125;.known_count`   | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `comparison.datasets[].distributions.&#123;property&#125;.unknown_count` | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `comparison.datasets[].distributions.&#123;property&#125;.unknown_share` | number / null | Required |                                                                                                                                  |
  | `comparison.datasets[].distributions.&#123;property&#125;.items`         | array         | Required | Records in this bounded page.                                                                                                    |
  | `comparison.datasets[].distributions.&#123;property&#125;.items[].value` | string / null | Required |                                                                                                                                  |
  | `comparison.datasets[].distributions.&#123;property&#125;.items[].count` | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `comparison.datasets[].distributions.&#123;property&#125;.items[].share` | number        | Required | minimum: 0; maximum: 1                                                                                                           |
  | `comparison.datasets[].distributions.&#123;property&#125;.other_count`   | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `comparison.datasets[].distributions.&#123;property&#125;.truncated`     | boolean       | Required |                                                                                                                                  |
  | `comparison.notes`                                                       | array         | Required |                                                                                                                                  |
  | `index`                                                                  | object / null | Required |                                                                                                                                  |
  | `index.source_key`                                                       | string        | Required |                                                                                                                                  |
  | `index.basis`                                                            | string        | Required | must equal "latest\_retained\_receipt\_per\_watch\_for\_source"                                                                  |
  | `index.total_watches`                                                    | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.scanned_watches`                                                  | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.partial`                                                          | boolean       | Required |                                                                                                                                  |
  | `index.expired_watches`                                                  | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.missing_watches`                                                  | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.distribution`                                                     | object        | Required | additional fields rejected                                                                                                       |
  | `index.distribution.unit`                                                | string        | Required | values: "watches", "occurrences", "anchor\_terms", "inventory\_rows"                                                             |
  | `index.distribution.denominator`                                         | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.distribution.known_count`                                         | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.distribution.unknown_count`                                       | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.distribution.unknown_share`                                       | number / null | Required |                                                                                                                                  |
  | `index.distribution.items`                                               | array         | Required | Records in this bounded page.                                                                                                    |
  | `index.distribution.items[].value`                                       | string / null | Required |                                                                                                                                  |
  | `index.distribution.items[].count`                                       | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.distribution.items[].share`                                       | number        | Required | minimum: 0; maximum: 1                                                                                                           |
  | `index.distribution.other_count`                                         | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `index.distribution.truncated`                                           | boolean       | Required |                                                                                                                                  |
  | `index.notes`                                                            | array         | Required |                                                                                                                                  |
</Accordion>

[Download input schema](/schemas/get_profile_distributions.input.json) · [Download output schema](/schemas/get_profile_distributions.output.json)

## Errors and retries

The command is annotated idempotent. Reuse an accepted idempotency key when the input provides one; changing the payload under a reused key can conflict.

See [error recovery](/reference/errors) for status, scope, cooldown, cursor and retry handling. Unknown observations are result data and do not establish loss.

## HTTP resource routes

This operation has no separate resource alias. Use its generic command route in a matching environment.

## Continue

[export\_profile\_distribution](/reference/commands/export_profile_distribution)

Follow the [related workflow](/guides/sync-and-export), inspect [capability status](/capability-status), or return to the [command index](/reference/index).
