> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentlinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Import saved search rows

> Import selected saved Bing backlink rows as unchecked discovery candidates.

`import_search_connection_rows`

Import selected saved Bing backlink rows as unchecked discovery candidates. Keep the same request key when retrying. Review and verify candidates before monitoring.

<Note>Available in the deployed MCP and HTTP bundle. Confirm access and inputs with your connected catalog. Workspace scopes and enabled providers still apply.</Note>

| Access            | Behavior              |
| ----------------- | --------------------- |
| `discovery:write` | Writes or admits work |

This operation changes saved state. Review its inputs and retry behavior before calling.

## Example request

Connect through [MCP](/guides/connect-mcp), [CLI](/guides/connect-cli), or [HTTP](/guides/connect-http). Replace example identifiers with records from your workspace.

<CodeGroup>
  ```json MCP theme={null}
  {
    "jsonrpc": "2.0",
    "id": 1,
    "method": "tools/call",
    "params": {
      "name": "import_search_connection_rows",
      "arguments": {
        "connectionId": "sc_example",
        "rowIds": [
          "aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa:0"
        ],
        "idempotencyKey": "search-import-example-1"
      }
    }
  }
  ```

  ```bash CLI theme={null}
  agentlinkops call import_search_connection_rows --args '{"connectionId":"sc_example","rowIds":["aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa:0"],"idempotencyKey":"search-import-example-1"}'
  ```

  ```bash HTTP theme={null}
  curl "$AGENTLINKOPS_API_URL/v1/commands/import_search_connection_rows" \
    -H "Authorization: Bearer $AGENTLINKOPS_API_KEY" \
    -H 'Content-Type: application/json' \
    --data '{"connectionId":"sc_example","rowIds":["aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa:0"],"idempotencyKey":"search-import-example-1"}'
  ```
</CodeGroup>

## Returned result

Illustrative data validated against the documented response schema. IDs and dates are examples, not a live account capture. MCP returns this data in `structuredContent` and in a text content block; generic HTTP and CLI return the JSON result directly.

<Accordion title="Full response example">
  ```json theme={null}
  {
    "v": 1,
    "id": "dr_import_example",
    "workspace_id": "ws_example",
    "project_id": "pr_example",
    "provider": "imported",
    "data_mode": "imported",
    "query": {
      "target_kind": "domain",
      "target": "example.com",
      "include_subdomains": true,
      "backlinks_status_type": "live",
      "exclude_internal_backlinks": true,
      "mode": "as_is",
      "filters": null,
      "order_by": [
        "as_supplied"
      ],
      "rank_scale": null,
      "page_limit": 100,
      "row_limit": 100
    },
    "status": "partial",
    "created_at": "2026-09-13T12:00:00.000Z",
    "started_at": "2026-09-13T12:00:00.000Z",
    "finished_at": "2026-09-13T12:00:00.000Z",
    "coverage": "partial",
    "coverage_reason": "import_scope_unknown",
    "provider_total_count": null,
    "usage": {
      "unit": "discovery",
      "currency": "USD",
      "quote_id": "import_example",
      "max_cost_microusd": 0,
      "reserved_cost_microusd": 0,
      "provider_reported_cost_microusd": 0,
      "request_count": 1,
      "returned_rows": 1,
      "accepted_candidates": 1,
      "rejected_rows": 0,
      "duplicate_rows": 0
    },
    "operation": "backlinks",
    "coverage_scope": "customer_import",
    "whole_web_coverage": false,
    "replayed": false,
    "rejected": [],
    "duplicates": [],
    "rejected_total": 0,
    "duplicates_total": 0
  }
  ```
</Accordion>

## Input fields

Omit optional fields when you do not want to supply them. Null is accepted only where listed. Unknown input properties are rejected.

| Field            | Type   | Presence | Meaning and constraints                                                                                                                |
| ---------------- | ------ | -------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| `connectionId`   | string | Required | Identifier of the connection returned by its create or list operation. minLength: 1; maxLength: 200                                    |
| `rowIds`         | array  | Required | The row ids value; allowed values and bounds are specified in this schema. minItems: 1; maxItems: 100                                  |
| `idempotencyKey` | string | Required | Caller-generated key reused only for retries of the same operation and arguments in this workspace. pattern: "^\[\x21-\x7e]\{1,200}\$" |

### Validation and omitted values

Select one through 100 distinct rowId values from the saved Bing snapshot and supply idempotencyKey. Keep the same request fields and request key when retrying.

Import saves unchecked discovery candidates with provider provenance and coverage. It starts no placement monitoring and invents no first-seen or last-seen dates.

Google performance rows cannot be imported as backlinks. Review the saved discovery run, verify selected candidates, then choose which placements to monitor.

## Output fields

Fields inside optional or nullable parents apply only when that parent exists. [Common schema conventions](/reference/schemas) explain evidence states, empty lists and extensions.

* **`v`** (number, required): must equal 1
* **`id`** (string, required): Resource identifier returned by the operation. minLength: 1; maxLength: 128; pattern: "^\[a-zA-Z0-9\_-]+\$"
* **`workspace_id`** (string, required): Workspace that owns this record. minLength: 1; maxLength: 128; pattern: "^\[a-zA-Z0-9\_-]+\$"
* **`project_id`** (string, required): Project that owns this record. minLength: 1; maxLength: 128; pattern: "^\[a-zA-Z0-9\_-]+\$"
* **`provider`** (string, required): values: "linktrail\_corpus", "dataforseo", "imported"
* **`data_mode`** (string, required): values: "synthetic", "owned\_corpus", "provider\_index", "imported"
* **`query`** (object, required): additional fields rejected
* **`status`** (string, required): Resource lifecycle status. values: "queued", "running", "succeeded", "partial", "failed", "reconciliation\_required"
* **`created_at`** (string, required): UTC timestamp when the record was created. format: "date-time"; pattern: "^(?:(?:\d\d\[2468]\[048]|\d\d\[13579]\[26]|\d\d0\[48]|\[02468]\[048]00|\[13579]\[26]00)-02-29|\d\{4}-(?:(?:0\[13578]|1\[02])-(?:0\[1-9]|\[12]\d|3\[01])|(?:0\[469]|11)-(?:0\[1-9]|\[12]\d|30)|(?:02)-(?:0\[1-9]|1\d|2\[0-8])))T(?:(?:\[01]\d|2\[0-3]):\[0-5]\d:\[0-5]\d\\.\d\{3}(?:Z))\$"
* **`started_at`** (string / null, required).
* **`finished_at`** (string / null, required).
* **`coverage`** (string, required): Dataset scope and completeness, including limits on what these results establish. values: "pending", "complete\_for\_query", "capped", "partial", "unknown"
* **`coverage_reason`** (string / null, required).
* **`provider_total_count`** (integer / null, required).
* **`usage`** (object, required): additional fields rejected
* **`operation`** (string, required): must equal "backlinks"
* **`coverage_scope`** (string, required): values: "customer\_import", "corpus\_subset", "provider\_query"
* **`whole_web_coverage`** (boolean, required): False: these results do not measure the whole web. must equal false
* **`replayed`** (boolean, optional): True when the response reuses an earlier request with the same idempotency value.
* **`rejected`** (array, required).
* **`duplicates`** (array, required).
* **`rejected_total`** (number, required).
* **`duplicates_total`** (number, required).

<Accordion title="All fields and nested objects">
  | Field                                   | Type           | Presence | Meaning and constraints                                                                                                                                                                                                                                                                                                                                                             |
  | --------------------------------------- | -------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `v`                                     | number         | Required | must equal 1                                                                                                                                                                                                                                                                                                                                                                        |
  | `id`                                    | string         | Required | Resource identifier returned by the operation. minLength: 1; maxLength: 128; pattern: "^\[a-zA-Z0-9\_-]+\$"                                                                                                                                                                                                                                                                         |
  | `workspace_id`                          | string         | Required | Workspace that owns this record. minLength: 1; maxLength: 128; pattern: "^\[a-zA-Z0-9\_-]+\$"                                                                                                                                                                                                                                                                                       |
  | `project_id`                            | string         | Required | Project that owns this record. minLength: 1; maxLength: 128; pattern: "^\[a-zA-Z0-9\_-]+\$"                                                                                                                                                                                                                                                                                         |
  | `provider`                              | string         | Required | values: "linktrail\_corpus", "dataforseo", "imported"                                                                                                                                                                                                                                                                                                                               |
  | `data_mode`                             | string         | Required | values: "synthetic", "owned\_corpus", "provider\_index", "imported"                                                                                                                                                                                                                                                                                                                 |
  | `query`                                 | object         | Required | additional fields rejected                                                                                                                                                                                                                                                                                                                                                          |
  | `query.target_kind`                     | string         | Required | values: "domain", "exact\_url"                                                                                                                                                                                                                                                                                                                                                      |
  | `query.target`                          | string         | Required | minLength: 1; maxLength: 4096                                                                                                                                                                                                                                                                                                                                                       |
  | `query.include_subdomains`              | boolean        | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `query.backlinks_status_type`           | string         | Required | values: "live", "lost", "all"                                                                                                                                                                                                                                                                                                                                                       |
  | `query.exclude_internal_backlinks`      | boolean        | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `query.mode`                            | string         | Required | must equal "as\_is"                                                                                                                                                                                                                                                                                                                                                                 |
  | `query.filters`                         | null           | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `query.order_by`                        | array          | Required | minItems: 1; maxItems: 1                                                                                                                                                                                                                                                                                                                                                            |
  | `query.rank_scale`                      | string / null  | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `query.page_limit`                      | integer        | Required | minimum: 1; maximum: 1000                                                                                                                                                                                                                                                                                                                                                           |
  | `query.row_limit`                       | integer        | Required | minimum: 1; maximum: 1000                                                                                                                                                                                                                                                                                                                                                           |
  | `status`                                | string         | Required | Resource lifecycle status. values: "queued", "running", "succeeded", "partial", "failed", "reconciliation\_required"                                                                                                                                                                                                                                                                |
  | `created_at`                            | string         | Required | UTC timestamp when the record was created. format: "date-time"; pattern: "^(?:(?:\d\d\[2468]\[048]\|\d\d\[13579]\[26]\|\d\d0\[48]\|\[02468]\[048]00\|\[13579]\[26]00)-02-29\|\d\{4}-(?:(?:0\[13578]\|1\[02])-(?:0\[1-9]\|\[12]\d\|3\[01])\|(?:0\[469]\|11)-(?:0\[1-9]\|\[12]\d\|30)\|(?:02)-(?:0\[1-9]\|1\d\|2\[0-8])))T(?:(?:\[01]\d\|2\[0-3]):\[0-5]\d:\[0-5]\d\\.\d\{3}(?:Z))\$" |
  | `started_at`                            | string / null  | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `finished_at`                           | string / null  | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `coverage`                              | string         | Required | Dataset scope and completeness, including limits on what these results establish. values: "pending", "complete\_for\_query", "capped", "partial", "unknown"                                                                                                                                                                                                                         |
  | `coverage_reason`                       | string / null  | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `provider_total_count`                  | integer / null | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `usage`                                 | object         | Required | additional fields rejected                                                                                                                                                                                                                                                                                                                                                          |
  | `usage.unit`                            | string         | Required | must equal "discovery"                                                                                                                                                                                                                                                                                                                                                              |
  | `usage.currency`                        | string         | Required | must equal "USD"                                                                                                                                                                                                                                                                                                                                                                    |
  | `usage.quote_id`                        | string         | Required | Identifier returned by the related operation. minLength: 1; maxLength: 128; pattern: "^\[a-zA-Z0-9\_-]+\$"                                                                                                                                                                                                                                                                          |
  | `usage.max_cost_microusd`               | integer        | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                                                                                                                                               |
  | `usage.reserved_cost_microusd`          | integer        | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                                                                                                                                               |
  | `usage.provider_reported_cost_microusd` | integer / null | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `usage.request_count`                   | integer        | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                                                                                                                                               |
  | `usage.returned_rows`                   | integer        | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                                                                                                                                               |
  | `usage.accepted_candidates`             | integer        | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                                                                                                                                               |
  | `usage.rejected_rows`                   | integer        | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                                                                                                                                               |
  | `usage.duplicate_rows`                  | integer        | Required | minimum: 0; maximum: 9007199254740991                                                                                                                                                                                                                                                                                                                                               |
  | `operation`                             | string         | Required | must equal "backlinks"                                                                                                                                                                                                                                                                                                                                                              |
  | `coverage_scope`                        | string         | Required | values: "customer\_import", "corpus\_subset", "provider\_query"                                                                                                                                                                                                                                                                                                                     |
  | `whole_web_coverage`                    | boolean        | Required | False: these results do not measure the whole web. must equal false                                                                                                                                                                                                                                                                                                                 |
  | `replayed`                              | boolean        | Optional | True when the response reuses an earlier request with the same idempotency value.                                                                                                                                                                                                                                                                                                   |
  | `rejected`                              | array          | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `rejected[].row`                        | number         | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `rejected[].reason`                     | string         | Required | Recorded explanation; null when no explanation applies.                                                                                                                                                                                                                                                                                                                             |
  | `duplicates`                            | array          | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `duplicates[].row`                      | number         | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `duplicates[].first_seen_on_row`        | number         | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `rejected_total`                        | number         | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
  | `duplicates_total`                      | number         | Required |                                                                                                                                                                                                                                                                                                                                                                                     |
</Accordion>

[Download input schema](/schemas/import_search_connection_rows.input.json) · [Download output schema](/schemas/import_search_connection_rows.output.json)

## Errors and retries

The command is annotated idempotent. Reuse an accepted idempotency key when the input provides one; changing the payload under a reused key can conflict.

See [error recovery](/reference/errors) for status, scope, cooldown, cursor and retry handling. Unknown observations are result data and do not establish loss.

## HTTP resource routes

These existing resource routes share the operation’s domain behavior. Their parameter placement, status and response envelope can differ from generic invocation. See [HTTP route details](/reference/http/routes).

| Method and route                                    | Success | Details                                                                                                                                                         |
| --------------------------------------------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `POST /v1/search-connections/{connectionId}/import` | 200     | Send rowIds and idempotencyKey in the JSON body. Imports selected saved Bing rows as unchecked discovery candidates; repeat the same request key when retrying. |

## Continue

[get\_discovery\_run](/reference/commands/get_discovery_run) · [verify\_discovery\_candidates](/reference/commands/verify_discovery_candidates)

Follow the [related workflow](/guides/import-and-verify), inspect [capability status](/capability-status), or return to the [command index](/reference/index).
