> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentlinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List link watches

> List monitored placements with compact state and attempt summaries.

`list_link_watches`

List monitored placements with compact state and attempt summaries. Use include=detail or get\_link\_watch for occurrences and evidence.

<Note>Hosted MCP registration verified. These schemas describe the development contract; confirm supported inputs with tools/list. Generic CLI/HTTP calls require a matching development server. Configure LINKTRAIL\_API\_URL; production does not expose these command routes.</Note>

| Access         | Behavior         |
| -------------- | ---------------- |
| `watches:read` | Reads saved data |

Reading saved data does not start a verification job. Mutations can change saved records or access; the effects below apply.

## Example request

Connect through [MCP](/guides/connect-mcp), [CLI](/guides/connect-cli), or [HTTP](/guides/connect-http). Replace example identifiers with records from your workspace.

<CodeGroup>
  ```json MCP theme={null}
  {
    "jsonrpc": "2.0",
    "id": 1,
    "method": "tools/call",
    "params": {
      "name": "list_link_watches",
      "arguments": {}
    }
  }
  ```

  ```bash CLI theme={null}
  linktrail call list_link_watches --args '{}'
  ```

  ```bash HTTP theme={null}
  curl "$LINKTRAIL_API_URL/v1/commands/list_link_watches" \
    -H "Authorization: Bearer $LINKTRAIL_API_KEY" \
    -H 'Content-Type: application/json' \
    --data '{}'
  ```
</CodeGroup>

## Returned result

Illustrative data validated against the documented response schema. IDs and dates are examples, not a live account capture. MCP returns this data in `structuredContent` and in a text content block; generic HTTP and CLI return the JSON result directly.

```json theme={null}
{
  "items": [
    {
      "workspace_id": "ws_example",
      "project_id": "pr_example",
      "status": "active",
      "cadence_seconds": 86400,
      "state": "unknown",
      "observation_state": {},
      "created_at": "2026-09-13T12:00:00.000Z",
      "updated_at": "2026-09-13T12:00:00.000Z",
      "last_attempt_at": null,
      "last_success_at": null,
      "last_observation_id": null,
      "next_check_at": "2026-09-13T12:00:00.000Z",
      "overdue_reason": null,
      "id": "watch_example",
      "source_url": "https://publisher.example.org/article",
      "target_url": "https://example.com/",
      "target_scope": "exact",
      "expected_anchor": null,
      "expected_rel": null,
      "local_reference": "ledger:example",
      "last_successful_observation_id": null,
      "detail": "summary"
    }
  ],
  "next_cursor": null
}
```

## Input fields

Omit optional fields when you do not want to supply them. Null is accepted only where listed. Unknown input properties are rejected.

| Field       | Type    | Presence | Meaning and constraints                                                                                                    |
| ----------- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------- |
| `cursor`    | string  | Optional | Opaque continuation returned by this same listing; omit for the first page.                                                |
| `limit`     | integer | Optional | Maximum rows in this page or bounded report; subject to the schema maximum. minimum: 1; maximum: 100; default: 50          |
| `projectId` | string  | Optional | Identifier of the project returned by its create or list operation. minLength: 1; maxLength: 200                           |
| `q`         | string  | Optional | Text filter applied to saved records; does not start discovery. maxLength: 500                                             |
| `state`     | string  | Optional | Requested resource state or saved-observation filter, as enumerated here.                                                  |
| `status`    | string  | Optional | Lifecycle status filter or requested status; this is separate from observation state. values: "active", "paused"           |
| `include`   | string  | Optional | The include value; allowed values and bounds are specified in this schema. default: "summary"; values: "summary", "detail" |

### Validation and omitted values

Omit cursor for the first page. Keep continuation cursors opaque and use them only with the same listing and filters.

Omitting projectId reads the accessible workspace scope rather than selecting a different project.

Pages are ordered by creation time, then identifier, ascending.

Omitted q, state and status apply no corresponding filter. Search matches the source or target URL case-insensitively. include=detail returns the fuller record.

### Defaults when omitted

| Field     | Default     |
| --------- | ----------- |
| `limit`   | `50`        |
| `include` | `"summary"` |

## Output fields

Fields inside optional or nullable parents apply only when that parent exists. [Common schema conventions](/reference/schemas) explain evidence states, empty lists and extensions.

| Field                                                                              | Type          | Presence | Meaning and constraints                                                              |
| ---------------------------------------------------------------------------------- | ------------- | -------- | ------------------------------------------------------------------------------------ |
| `items`                                                                            | array         | Required | Records in this bounded page.                                                        |
| `items[].id`                                                                       | string        | Required | Resource identifier returned by the operation.                                       |
| `items[].workspace_id`                                                             | string        | Required | Workspace that owns this record.                                                     |
| `items[].project_id`                                                               | string        | Required | Project that owns this record.                                                       |
| `items[].status`                                                                   | string        | Required | Resource lifecycle status. values: "active", "paused"                                |
| `items[].cadence_seconds`                                                          | number        | Required | cadence seconds recorded for this result.                                            |
| `items[].state`                                                                    | string        | Required | Saved lifecycle or evidence state, as enumerated for this record.                    |
| `items[].observation_state`                                                        | object        | Required | Saved observation state. Before the first check, this object can be empty.           |
| `items[].observation_state.state`                                                  | string        | Optional | Saved lifecycle or evidence state, as enumerated for this record.                    |
| `items[].observation_state.uncertain`                                              | boolean       | Optional | uncertain recorded for this result.                                                  |
| `items[].observation_state.checked_at`                                             | string        | Optional | UTC timestamp of the saved check.                                                    |
| `items[].observation_state.lastChangedAt`                                          | string / null | Optional | last Changed At recorded for this result.                                            |
| `items[].observation_state.firstAbsentAt`                                          | string / null | Optional | first Absent At recorded for this result.                                            |
| `items[].observation_state.consecutiveAbsent`                                      | number        | Optional | consecutive Absent recorded for this result.                                         |
| `items[].observation_state.nextCheckAt`                                            | string / null | Optional | next Check At recorded for this result.                                              |
| `items[].observation_state.reason`                                                 | string / null | Optional | Recorded explanation; null when no explanation applies.                              |
| `items[].observation_state.latestAttempt`                                          | object / null | Optional | latest Attempt recorded for this result.                                             |
| `items[].observation_state.latestAttempt.state`                                    | string        | Optional | Saved lifecycle or evidence state, as enumerated for this record.                    |
| `items[].observation_state.latestAttempt.reason`                                   | string / null | Optional | Recorded explanation; null when no explanation applies.                              |
| `items[].observation_state.latestAttempt.checkedAt`                                | string        | Optional | checked At recorded for this result.                                                 |
| `items[].observation_state.latestAttempt.httpStatus`                               | number / null | Optional | http Status recorded for this result.                                                |
| `items[].observation_state.latestAttempt.occurrenceCount`                          | number        | Optional | occurrence Count recorded for this result.                                           |
| `items[].observation_state.latestAttempt.occurrences`                              | array         | Optional | occurrences recorded for this result.                                                |
| `items[].observation_state.latestAttempt.occurrences[].href`                       | string / null | Optional | href recorded for this result.                                                       |
| `items[].observation_state.latestAttempt.occurrences[].targetUrl`                  | string / null | Optional | target Url recorded for this result.                                                 |
| `items[].observation_state.latestAttempt.occurrences[].anchor`                     | string / null | Optional | anchor recorded for this result.                                                     |
| `items[].observation_state.latestAttempt.occurrences[].rel`                        | array         | Optional | rel recorded for this result.                                                        |
| `items[].observation_state.latestAttempt.occurrences[].context`                    | string / null | Optional | context recorded for this result.                                                    |
| `items[].observation_state.latestAttempt.occurrences[].locator`                    | object / null | Optional | locator recorded for this result.                                                    |
| `items[].observation_state.latestAttempt.occurrences[].locator.line`               | number / null | Optional | line recorded for this result.                                                       |
| `items[].observation_state.latestAttempt.occurrences[].locator.column`             | number / null | Optional | column recorded for this result.                                                     |
| `items[].observation_state.latestAttempt.occurrences[].locator.offset`             | number / null | Optional | offset recorded for this result.                                                     |
| `items[].observation_state.latestAttempt.checkerVersion`                           | string        | Optional | checker Version recorded for this result.                                            |
| `items[].observation_state.lastSuccessfulObservation`                              | object / null | Optional | last Successful Observation recorded for this result.                                |
| `items[].observation_state.lastSuccessfulObservation.state`                        | string        | Optional | Saved lifecycle or evidence state, as enumerated for this record.                    |
| `items[].observation_state.lastSuccessfulObservation.reason`                       | string / null | Optional | Recorded explanation; null when no explanation applies.                              |
| `items[].observation_state.lastSuccessfulObservation.checkedAt`                    | string        | Optional | checked At recorded for this result.                                                 |
| `items[].observation_state.lastSuccessfulObservation.httpStatus`                   | number / null | Optional | http Status recorded for this result.                                                |
| `items[].observation_state.lastSuccessfulObservation.occurrenceCount`              | number        | Optional | occurrence Count recorded for this result.                                           |
| `items[].observation_state.lastSuccessfulObservation.occurrences`                  | array         | Optional | occurrences recorded for this result.                                                |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].href`           | string / null | Optional | href recorded for this result.                                                       |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].targetUrl`      | string / null | Optional | target Url recorded for this result.                                                 |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].anchor`         | string / null | Optional | anchor recorded for this result.                                                     |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].rel`            | array         | Optional | rel recorded for this result.                                                        |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].context`        | string / null | Optional | context recorded for this result.                                                    |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].locator`        | object / null | Optional | locator recorded for this result.                                                    |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].locator.line`   | number / null | Optional | line recorded for this result.                                                       |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].locator.column` | number / null | Optional | column recorded for this result.                                                     |
| `items[].observation_state.lastSuccessfulObservation.occurrences[].locator.offset` | number / null | Optional | offset recorded for this result.                                                     |
| `items[].observation_state.lastSuccessfulObservation.checkerVersion`               | string        | Optional | checker Version recorded for this result.                                            |
| `items[].observation_state.lastSuccessfulObservationSameAsLatestAttempt`           | boolean       | Optional | last Successful Observation Same As Latest Attempt recorded for this result.         |
| `items[].observation_state.confirmedState`                                         | string / null | Optional | confirmed State recorded for this result.                                            |
| `items[].observation_state.lastSuccessfulAt`                                       | string / null | Optional | last Successful At recorded for this result.                                         |
| `items[].observation_state.lastHealthyAt`                                          | string / null | Optional | last Healthy At recorded for this result.                                            |
| `items[].observation_state.firstUnavailableAt`                                     | string / null | Optional | first Unavailable At recorded for this result.                                       |
| `items[].observation_state.unavailableCount`                                       | number        | Optional | unavailable Count recorded for this result.                                          |
| `items[].observation_state.wasEverHealthy`                                         | boolean       | Optional | was Ever Healthy recorded for this result.                                           |
| `items[].observation_state.retryNotBefore`                                         | string / null | Optional | retry Not Before recorded for this result.                                           |
| `items[].observation_state.ignored`                                                | boolean       | Optional | ignored recorded for this result.                                                    |
| `items[].created_at`                                                               | string        | Required | UTC timestamp when the record was created.                                           |
| `items[].updated_at`                                                               | string        | Required | UTC timestamp of the last record update.                                             |
| `items[].last_attempt_at`                                                          | string / null | Required | last attempt at recorded for this result.                                            |
| `items[].last_success_at`                                                          | string / null | Required | last success at recorded for this result.                                            |
| `items[].last_observation_id`                                                      | string / null | Required | last observation id recorded for this result.                                        |
| `items[].next_check_at`                                                            | string / null | Required | next check at recorded for this result.                                              |
| `items[].overdue_reason`                                                           | string / null | Required | overdue reason recorded for this result.                                             |
| `items[].source_url`                                                               | string        | Required | Publisher page URL recorded in this evidence.                                        |
| `items[].target_url`                                                               | string        | Required | Destination URL recorded in this evidence.                                           |
| `items[].target_scope`                                                             | string        | Required | target scope recorded for this result.                                               |
| `items[].expected_anchor`                                                          | string / null | Required | expected anchor recorded for this result.                                            |
| `items[].expected_rel`                                                             | array / null  | Required | expected rel recorded for this result.                                               |
| `items[].local_reference`                                                          | string / null | Required | Customer reference for joining this record to a local ledger entry.                  |
| `items[].last_successful_observation_id`                                           | string / null | Required | last successful observation id recorded for this result.                             |
| `items[].history_compacted_before`                                                 | string / null | Optional | history compacted before recorded for this result.                                   |
| `items[].created`                                                                  | boolean       | Optional | True when this request created the record; false when an existing record was reused. |
| `items[].detail`                                                                   | string        | Optional | detail recorded for this result.                                                     |
| `next_cursor`                                                                      | string / null | Required | Opaque continuation for the same listing; null means no further page.                |
| `has_more`                                                                         | boolean       | Optional | True when another page is available.                                                 |

[Download input schema](/schemas/list_link_watches.input.json) · [Download output schema](/schemas/list_link_watches.output.json)

## Errors and retries

The command is annotated idempotent. Reuse an accepted idempotency key when the input provides one; changing the payload under a reused key can conflict.

See [error recovery](/reference/errors) for status, scope, cooldown, cursor and retry handling. Unknown observations are result data and do not establish loss.

## HTTP resource routes

These existing resource routes share the operation’s domain behavior. Their parameter placement, status and response envelope can differ from generic invocation. See [HTTP route details](/reference/http/routes).

| Method and route  | Success | Details                                          |
| ----------------- | ------- | ------------------------------------------------ |
| `GET /v1/watches` | 200     | Remaining read arguments go in query parameters. |

## Continue

[get\_link\_watch](/reference/commands/get_link_watch)

Follow the [related workflow](/guides/monitor-changes), inspect [capability status](/capability-status), or return to the [command index](/reference/index).
